Avon and Bristol District Squash Leagues
Autumn 2026
As at 8 October 2026
Premier A
| Team | Level | W | L | P | Pen | PTS |
|---|
| Men of Gwent A | 9366 | 1 | 1 | 2 | | 26 |
| Weston String Strokers | 7062 | 1 | 1 | 2 | | 25 |
| Workout Harbourside 1 | 7805 | 1 | 0 | 1 | | 19 |
| Workout Harbourside 2 | 7432 | 1 | 0 | 1 | | 18 |
| University of Bristol Ballers (1s) | 5865 | 1 | 0 | 1 | | 15 |
| Lansdown 1 | 7134 | 1 | 0 | 1 | | 15 |
| Redland Anacondas | 7164 | 0 | 2 | 2 | | 12 |
| Redland Dodos | 6803 | 0 | 1 | 1 | | 6 |
| UWE Bristol Buccaneers Prem A | 6060 | 0 | 1 | 1 | | 3 |
Premier B
| Team | Level | W | L | P | Pen | PTS |
|---|
| Redland Capybaras | 4306 | 2 | 1 | 3 | | 45 |
| Workout Harbourside 3 | 5189 | 2 | 0 | 2 | | 33 |
| BAWA A | 4588 | 1 | 1 | 2 | | 28 |
| Lansdown 2 | 4150 | 0 | 3 | 3 | | 22 |
| Avon West / Bristol Wanderers - K1 | 3433 | 1 | 1 | 2 | | 15 |
| University of Bath 1 | TBD | 0 | 0 | 0 | | 0 |
Premier C
| Team | Level | W | L | P | Pen | PTS |
|---|
| David Lloyd A | 4295 | 3 | 0 | 3 | 1 | 56 |
| Redland Eagles | 3303 | 1 | 2 | 3 | | 29 |
| Bradley Stoke Squash Club A | 3210 | 1 | 2 | 3 | -5 | 27 |
| Lansdown 3 | 3335 | 1 | 1 | 2 | | 19 |
| Weston Shankers | 3546 | 1 | 0 | 1 | | 18 |
| Thornbury A | 3503 | 0 | 2 | 2 | | 14 |
Division 1
| Team | Level | W | L | P | Pen | PTS |
|---|
| Keynsham Imperial A | 2798 | 3 | 1 | 4 | | 58 |
| Lansdown 4 | 2514 | 3 | 0 | 3 | | 51 |
| Redland Fireflies | 2933 | 2 | 1 | 3 | | 45 |
| Workout Harbourside 5 | 2411 | 2 | 1 | 3 | | 39 |
| Kingsdown Stallions | 2359 | 1 | 2 | 3 | 3 | 37 |
| Gordano A | 2128 | 1 | 3 | 4 | | 32 |
| Avon West / Bristol Wanderers - K2 | 2367 | 0 | 4 | 4 | -6 | 22 |
Division 5
| Team | Level | W | L | P | Pen | PTS |
|---|
| Lansdown 5 | 1116 | 2 | 0 | 2 | | 34 |
| Redland Herrings | 988 | 1 | 0 | 1 | | 18 |
| BAWA / Kingswood | 853 | 0 | 2 | 2 | | 12 |
| Weston 5 | 791 | 0 | 1 | 1 | | 3 |
| University of Bath 4 | TBD | 0 | 0 | 0 | | 0 |
| University of Bristol Fresh (4s) | TBD | 0 | 0 | 0 | | 0 |
Division 6
| Team | Level | W | L | P | Pen | PTS |
|---|
| Workout Harbourside 6 | 528 | 3 | 0 | 3 | | 46 |
| David Lloyd C | 521 | 2 | 1 | 3 | | 40 |
| Lansdown 6 | 493 | 1 | 2 | 3 | | 33 |
| Avon West / Bristol Wanderers - K5 | 572 | 1 | 1 | 2 | -2 | 26 |
| University of Bristol Tryers (5s) | 103 | 0 | 3 | 3 | | 3 |
| University of Bath 5 | TBD | 0 | 0 | 0 | | 0 |
Last updated: 8 October 2026 at 06:11