Avon and Bristol District Squash Leagues
Autumn 2026
As at 2 October 2026
Premier A
| Team | Level | W | L | P | Pen | PTS |
|---|
| Workout Harbourside 1 | 7805 | 1 | 0 | 1 | | 19 |
| Men of Gwent A | 11280 | 1 | 0 | 1 | | 19 |
| Workout Harbourside 2 | 7432 | 1 | 0 | 1 | | 18 |
| University of Bristol Ballers (1s) | 5865 | 1 | 0 | 1 | | 15 |
| Redland Anacondas | 7488 | 0 | 1 | 1 | | 8 |
| Weston String Strokers | 6517 | 0 | 1 | 1 | | 7 |
| Redland Dodos | 6803 | 0 | 1 | 1 | | 6 |
| UWE Bristol Buccaneers Prem A | 6060 | 0 | 1 | 1 | | 3 |
| Lansdown 1 | TBD | 0 | 0 | 0 | | 0 |
Premier B
| Team | Level | W | L | P | Pen | PTS |
|---|
| Redland Capybaras | 4306 | 2 | 1 | 3 | | 45 |
| BAWA A | 4588 | 1 | 1 | 2 | | 28 |
| Lansdown 2 | 4262 | 0 | 2 | 2 | | 16 |
| Avon West / Bristol Wanderers - K1 | 3433 | 1 | 1 | 2 | | 15 |
| Workout Harbourside 3 | 4922 | 1 | 0 | 1 | | 15 |
| University of Bath 1 | TBD | 0 | 0 | 0 | | 0 |
Premier C
| Team | Level | W | L | P | Pen | PTS |
|---|
| David Lloyd A | 4733 | 2 | 0 | 2 | | 37 |
| Redland Eagles | 3454 | 1 | 1 | 2 | | 23 |
| Bradley Stoke Squash Club A | 3092 | 1 | 1 | 2 | | 21 |
| Thornbury A | 3526 | 0 | 1 | 1 | | 6 |
| Lansdown 3 | 3385 | 0 | 1 | 1 | | 4 |
| Weston Shankers | TBD | 0 | 0 | 0 | | 0 |
Division 1
| Team | Level | W | L | P | Pen | PTS |
|---|
| Keynsham Imperial A | 2764 | 2 | 1 | 3 | | 38 |
| Redland Fireflies | 2987 | 2 | 0 | 2 | | 37 |
| Lansdown 4 | 2385 | 2 | 0 | 2 | | 32 |
| Gordano A | 2303 | 1 | 2 | 3 | | 31 |
| Workout Harbourside 5 | 2338 | 1 | 1 | 2 | | 23 |
| Kingsdown Stallions | 2301 | 0 | 2 | 2 | | 17 |
| Avon West / Bristol Wanderers - K2 | 2637 | 0 | 2 | 2 | | 14 |
Division 5
| Team | Level | W | L | P | Pen | PTS |
|---|
| Lansdown 5 | 1116 | 2 | 0 | 2 | | 34 |
| Redland Herrings | 988 | 1 | 0 | 1 | | 18 |
| BAWA / Kingswood | 853 | 0 | 2 | 2 | | 12 |
| Weston 5 | 791 | 0 | 1 | 1 | | 3 |
| University of Bath 4 | TBD | 0 | 0 | 0 | | 0 |
| University of Bristol Fresh (4s) | TBD | 0 | 0 | 0 | | 0 |
Division 6
| Team | Level | W | L | P | Pen | PTS |
|---|
| Lansdown 6 | 493 | 1 | 2 | 3 | | 33 |
| Avon West / Bristol Wanderers - K5 | 572 | 1 | 1 | 2 | | 28 |
| Workout Harbourside 6 | 673 | 2 | 0 | 2 | | 26 |
| David Lloyd C | 529 | 1 | 1 | 2 | | 23 |
| University of Bristol Tryers (5s) | 127 | 0 | 1 | 1 | | 0 |
| University of Bath 5 | TBD | 0 | 0 | 0 | | 0 |
Last updated: 2 October 2026 at 06:41