Avon and Bristol District Squash Leagues
Autumn 2026
As at 21 November 2026
Premier A
| Team | Level | W | D | L | P | Pen | PTS |
|---|
| Workout Harbourside 1 | 7317 | 5 | 0 | 2 | 7 | | 105 |
| Redland Anacondas | 7909 | 4 | 0 | 3 | 7 | | 89 |
| Workout Harbourside 2 | 6374 | 3 | 0 | 5 | 8 | | 88 |
| Weston String Strokers | 7282 | 4 | 0 | 2 | 6 | | 85 |
| UWE Bristol Buccaneers Prem A | 5807 | 4 | 0 | 2 | 6 | | 81 |
| University of Bristol Ballers (1s) | 5606 | 2 | 0 | 4 | 6 | -5 | 59 |
| Men of Gwent A | 8246 | 2 | 0 | 3 | 5 | -2 | 57 |
| Redland Dodos | 6289 | 2 | 0 | 4 | 6 | | 52 |
| Lansdown 1 | 6483 | 2 | 0 | 3 | 5 | | 44 |
Premier B
| Team | Level | W | D | L | P | Pen | PTS |
|---|
| BAWA A | 4492 | 6 | 0 | 2 | 8 | | 109 |
| Workout Harbourside 3 | 5077 | 6 | 0 | 0 | 6 | | 94 |
| Redland Capybaras | 4102 | 3 | 0 | 5 | 8 | | 89 |
| Lansdown 2 | 4132 | 2 | 0 | 6 | 8 | | 85 |
| Avon West / Bristol Wanderers - K1 | 4165 | 3 | 0 | 4 | 7 | -2 | 66 |
| University of Bath 1 | 4398 | 2 | 0 | 5 | 7 | -30 | 50 |
Premier C
| Team | Level | W | D | L | P | Pen | PTS |
|---|
| David Lloyd A | 4541 | 7 | 0 | 0 | 7 | -3 | 119 |
| Redland Eagles | 3165 | 4 | 0 | 4 | 8 | | 97 |
| Weston Shankers | 3764 | 4 | 1 | 2 | 7 | | 93 |
| Lansdown 3 | 3212 | 3 | 0 | 4 | 7 | | 77 |
| Thornbury A | 3004 | 1 | 1 | 6 | 8 | | 63 |
| Bradley Stoke Squash Club A | 3148 | 2 | 0 | 5 | 7 | -5 | 56 |
Division 1
| Team | Level | W | D | L | P | Pen | PTS |
|---|
| Workout Harbourside 5 | 2652 | 7 | 0 | 1 | 8 | | 128 |
| Redland Fireflies | 2820 | 6 | 0 | 2 | 8 | | 125 |
| Keynsham Imperial A | 2784 | 6 | 0 | 3 | 9 | | 118 |
| Avon West / Bristol Wanderers - K2 | 2673 | 4 | 0 | 5 | 9 | -4 | 105 |
| Lansdown 4 | 2565 | 4 | 0 | 4 | 8 | | 103 |
| Kingsdown Stallions | 2414 | 1 | 0 | 7 | 8 | | 61 |
| Gordano A | 2165 | 1 | 0 | 7 | 8 | -2 | 55 |
Division 5
| Team | Level | W | D | L | P | Pen | PTS |
|---|
| Lansdown 5 | 1070 | 7 | 0 | 1 | 8 | | 132 |
| Redland Herrings | 1015 | 6 | 0 | 1 | 7 | | 119 |
| Weston 5 | 856 | 4 | 0 | 3 | 7 | | 93 |
| BAWA / Kingswood | 863 | 3 | 0 | 5 | 8 | 2 | 86 |
| University of Bath 4 | 572 | 1 | 0 | 6 | 7 | -7 | 37 |
| University of Bristol Fresh (4s) | 333 | 1 | 0 | 6 | 7 | | 30 |
Division 6
| Team | Level | W | D | L | P | Pen | PTS |
|---|
| Workout Harbourside 6 | 489 | 6 | 0 | 3 | 9 | | 123 |
| Avon West / Bristol Wanderers - K5 | 640 | 6 | 0 | 2 | 8 | | 110 |
| Lansdown 6 | 475 | 5 | 0 | 3 | 8 | | 104 |
| David Lloyd C | 529 | 5 | 0 | 2 | 7 | -6 | 96 |
| University of Bath 5 | 446 | 2 | 0 | 5 | 7 | -8 | 61 |
| University of Bristol Tryers (5s) | 114 | 0 | 0 | 9 | 9 | -2 | 5 |
Last updated: 21 November 2026 at 06:10